![]() |
The Toshiba BV420D is a desktop label printer designed for enhanced productivity, particularly suitable for transportation and healthcare sectors due to its ability for high-volume printing in a short time.
It offers fast print speeds and compact design, making it efficient for various labeling needs. With its advanced technology, it provides reliable printing solutions for barcode and label printing tasks.
The printer features direct thermal printing technology and can handle various media types, including rolls and fanfold media. It supports multiple barcode options such as UPC, EAN, JAN, Code 39, NW7, and POSTNET.
Toshiba BV420D Specifications
| Specifications | Details |
|---|---|
| Technology | Direct Thermal |
| Resolution | 203 dpi (GS/GL models) / 300 dpi (TS model) |
| Media Width | - 1.0″ – 4.6″ (GS, TS) - 1.26″ to 4.0″ (GL) |
| Print Speed | - Maximum 7 ips (203 dpi) - Maximum 5 ips (300 dpi) |
| Interfaces | - USB 2.0 - Ethernet 10/100 Base-T - WLAN 802.11a/b/g/n (dual band for 2.4 GHz/5 GHz) - Bluetooth V2.1 EDR with MFi certification - Serial port (RS-232C) |
| Language Mode | Toshiba TPCL, Basic Command Interpreter (BCI) |
| Emulations | Zebra® ZPL II, Datamax® DPL, Sato® SBPL |
| Options | - Full cutter module - Partial cutter module - Peel-off module - Serial interface board - Wireless LAN module - Bluetooth module - AC adapter cover - External media stand (except for BV420D-GL02) |
| Dimensions (W x D x H) | - 6.85″ x 8.59″ x 6.81″ (GS, TS models) - 6.85″ x 11.34″ x 6.81″ (GL model) |
| Weight | - 4.4 lb (GS, TS models) - 5.7 lb (GL model) |
Download Toshiba BV420D Driver
| Description | Download |
|---|---|
| CUPS Driver Generic | Download |
| Toshiba BV420D Printer Driver | Download |
| Toshiba BV420D Manual User Guide | Download |

